Usage Statistics for markwilley.com

Summary Period: October 2009
Generated 01-Nov-2009 02:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 14299
Total Files 11464
Total Pages 12211
Total Visits 2628
Total KBytes 58280
Total Unique Sites 540
Total Unique URLs 1078
Total Unique Referrers 219
Total Unique User Agents 209
. Avg Max
Hits per Hour 19 779
Hits per Day 461 2879
Files per Day 369 2503
Pages per Day 393 2634
Visits per Day 84 205
KBytes per Day 1880 15436
Hits by Response Code
Code 200 - OK 11464
Code 206 - Partial Content 22
Code 301 - Moved Permanently 13
Code 304 - Not Modified 635
Code 400 - Bad Request 90
Code 403 - Forbidden 19
Code 404 - Not Found 2044
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 154 1.08% 58 0.51% 90 0.74% 62 2.36% 49 9.07% 844 1.45%
2 284 1.99% 211 1.84% 232 1.90% 92 3.50% 43 7.96% 1005 1.73%
3 114 0.80% 34 0.30% 55 0.45% 52 1.98% 50 9.26% 409 0.70%
4 141 0.99% 49 0.43% 67 0.55% 59 2.25% 48 8.89% 1026 1.76%
5 283 1.98% 196 1.71% 225 1.84% 62 2.36% 48 8.89% 1292 2.22%
6 582 4.07% 492 4.29% 501 4.10% 70 2.66% 54 10.00% 1755 3.01%
7 540 3.78% 452 3.94% 471 3.86% 61 2.32% 52 9.63% 3100 5.32%
8 409 2.86% 310 2.70% 335 2.74% 67 2.55% 56 10.37% 2013 3.45%
9 256 1.79% 143 1.25% 157 1.29% 71 2.70% 49 9.07% 1429 2.45%
10 348 2.43% 288 2.51% 311 2.55% 59 2.25% 49 9.07% 2923 5.02%
11 346 2.42% 265 2.31% 286 2.34% 99 3.77% 55 10.19% 1395 2.39%
12 86 0.60% 41 0.36% 44 0.36% 43 1.64% 42 7.78% 275 0.47%
13 465 3.25% 321 2.80% 336 2.75% 109 4.15% 55 10.19% 1081 1.86%
14 301 2.11% 224 1.95% 244 2.00% 99 3.77% 56 10.37% 832 1.43%
15 360 2.52% 284 2.48% 307 2.51% 72 2.74% 52 9.63% 1141 1.96%
16 168 1.17% 95 0.83% 107 0.88% 85 3.23% 69 12.78% 456 0.78%
17 859 6.01% 718 6.26% 754 6.17% 67 2.55% 55 10.19% 3068 5.26%
18 107 0.75% 33 0.29% 53 0.43% 45 1.71% 50 9.26% 469 0.80%
19 433 3.03% 336 2.93% 352 2.88% 82 3.12% 75 13.89% 1693 2.90%
20 322 2.25% 266 2.32% 279 2.28% 72 2.74% 50 9.26% 2006 3.44%
21 188 1.31% 112 0.98% 127 1.04% 67 2.55% 50 9.26% 1017 1.74%
22 2879 20.13% 2503 21.83% 2634 21.57% 97 3.69% 58 10.74% 15436 26.49%
23 840 5.87% 732 6.39% 754 6.17% 154 5.86% 70 12.96% 2316 3.97%
24 682 4.77% 623 5.43% 643 5.27% 205 7.80% 55 10.19% 1253 2.15%
25 1249 8.73% 1184 10.33% 1213 9.93% 183 6.96% 61 11.30% 2147 3.68%
26 172 1.20% 114 0.99% 124 1.02% 82 3.12% 52 9.63% 753 1.29%
27 437 3.06% 384 3.35% 408 3.34% 76 2.89% 48 8.89% 1365 2.34%
28 171 1.20% 110 0.96% 113 0.93% 64 2.44% 55 10.19% 750 1.29%
29 476 3.33% 409 3.57% 436 3.57% 78 2.97% 50 9.26% 1870 3.21%
30 313 2.19% 243 2.12% 265 2.17% 111 4.22% 69 12.78% 1787 3.07%
31 334 2.34% 234 2.04% 288 2.36% 100 3.81% 54 10.00% 1373 2.36%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 375 2.62% 7 245 2.14% 8 260 2.13% 40 1228 2.11%
1 13 404 2.83% 9 307 2.68% 10 329 2.69% 56 1745 2.99%
2 14 440 3.08% 10 340 2.97% 11 351 2.87% 51 1583 2.72%
3 27 840 5.87% 24 749 6.53% 25 775 6.35% 109 3390 5.82%
4 34 1074 7.51% 25 794 6.93% 29 902 7.39% 246 7620 13.07%
5 30 947 6.62% 26 810 7.07% 27 852 6.98% 226 6998 12.01%
6 19 596 4.17% 16 499 4.35% 17 532 4.36% 57 1770 3.04%
7 12 397 2.78% 10 326 2.84% 11 351 2.87% 66 2055 3.53%
8 18 577 4.04% 14 458 4.00% 16 496 4.06% 64 1989 3.41%
9 14 459 3.21% 10 324 2.83% 11 346 2.83% 61 1891 3.24%
10 24 753 5.27% 22 682 5.95% 22 688 5.63% 115 3575 6.13%
11 12 394 2.76% 8 277 2.42% 9 308 2.52% 50 1562 2.68%
12 32 992 6.94% 28 881 7.68% 29 911 7.46% 126 3919 6.73%
13 16 499 3.49% 12 373 3.25% 13 405 3.32% 55 1699 2.91%
14 15 483 3.38% 12 402 3.51% 13 433 3.55% 70 2165 3.71%
15 12 391 2.73% 9 284 2.48% 10 312 2.56% 46 1426 2.45%
16 30 933 6.52% 25 785 6.85% 26 832 6.81% 66 2034 3.49%
17 12 402 2.81% 10 322 2.81% 11 356 2.92% 40 1231 2.11%
18 12 392 2.74% 10 316 2.76% 11 355 2.91% 38 1172 2.01%
19 22 689 4.82% 15 492 4.29% 16 526 4.31% 59 1830 3.14%
20 21 661 4.62% 17 546 4.76% 18 573 4.69% 84 2619 4.49%
21 13 421 2.94% 9 292 2.55% 9 305 2.50% 63 1939 3.33%
22 12 384 2.69% 9 280 2.44% 9 301 2.46% 34 1066 1.83%
23 25 796 5.57% 21 680 5.93% 22 712 5.83% 57 1774 3.04%

Top 30 of 1078 Total URLs
# Hits KBytes URL
1 5435 38.01% 5901 10.12% /
2 121 0.85% 56 0.10% /modlogan/modlogan.css
3 67 0.47% 7219 12.39% /webalizer/usage_200910.html
4 58 0.41% 188 0.32% /modlogan/m_usage_200705_002_001.html
5 52 0.36% 512 0.88% /webalizer/
6 36 0.25% 739 1.27% /modlogan/
7 30 0.21% 217 0.37% /cp/
8 23 0.16% 11 0.02% /cp/scripts/
9 18 0.13% 10 0.02% /modlogan/m_usage_200511_003_003.html
10 18 0.13% 86 0.15% /modlogan/m_usage_200612_004_004.html
11 17 0.12% 959 1.65% /webalizer/usage_200906.html
12 16 0.11% 125 0.21% /login.html
13 16 0.11% 27 0.05% /modlogan/m_usage_200812_000_000.html
14 15 0.10% 6 0.01% /cp/scripts/frames.html
15 15 0.10% 62 0.11% /modlogan/m_usage_200608_004_004.html
16 15 0.10% 44 0.08% /modlogan/m_usage_200704_002_001.html
17 15 0.10% 91 0.16% /modlogan/m_usage_200804_002_002.html
18 14 0.10% 30 0.05% /modlogan/m_usage_200608_000_000.html
19 14 0.10% 44 0.07% /modlogan/m_usage_200701_002_002.html
20 14 0.10% 759 1.30% /webalizer/usage_200708.html
21 13 0.09% 22 0.04% /modlogan/m_usage_200609_004_003.html
22 13 0.09% 27 0.05% /modlogan/m_usage_200611_000_000.html
23 13 0.09% 58 0.10% /modlogan/m_usage_200706_001_002.html
24 13 0.09% 57 0.10% /modlogan/m_usage_200905_001_002.html
25 12 0.08% 5 0.01% /cp/scripts/alldetails.html
26 12 0.08% 21 0.04% /modlogan/m_usage_200602_000_000.html
27 12 0.08% 32 0.06% /modlogan/m_usage_200603_001_002.html
28 12 0.08% 27 0.05% /modlogan/m_usage_200609_000_000.html
29 12 0.08% 24 0.04% /modlogan/m_usage_200609_002_001.html
30 12 0.08% 24 0.04% /modlogan/m_usage_200706_000_000.html

Top 10 of 1078 Total URLs By KBytes
# Hits KBytes URL
1 67 0.47% 7219 12.39% /webalizer/usage_200910.html
2 5435 38.01% 5901 10.12% /
3 12 0.08% 1125 1.93% /webalizer/usage_200804.html
4 9 0.06% 1095 1.88% /webalizer/usage_200909.html
5 17 0.12% 959 1.65% /webalizer/usage_200906.html
6 14 0.10% 759 1.30% /webalizer/usage_200708.html
7 9 0.06% 744 1.28% /webalizer/usage_200901.html
8 36 0.25% 739 1.27% /modlogan/
9 9 0.06% 685 1.18% /webalizer/usage_200802.html
10 9 0.06% 682 1.17% /webalizer/usage_200801.html

Top 10 of 666 Total Entry Pages
# Hits Visits URL
1 5435 38.01% 924 36.08% /
2 67 0.47% 58 2.26% /webalizer/usage_200910.html
3 36 0.25% 23 0.90% /modlogan/
4 58 0.41% 22 0.86% /modlogan/m_usage_200705_002_001.html
5 30 0.21% 17 0.66% /cp/
6 23 0.16% 17 0.66% /cp/scripts/
7 18 0.13% 14 0.55% /modlogan/m_usage_200612_004_004.html
8 17 0.12% 14 0.55% /webalizer/usage_200906.html
9 18 0.13% 13 0.51% /modlogan/m_usage_200511_003_003.html
10 52 0.36% 12 0.47% /webalizer/

Top 10 of 682 Total Exit Pages
# Hits Visits URL
1 5435 38.01% 918 35.79% /
2 67 0.47% 60 2.34% /webalizer/usage_200910.html
3 36 0.25% 22 0.86% /modlogan/
4 58 0.41% 22 0.86% /modlogan/m_usage_200705_002_001.html
5 30 0.21% 18 0.70% /cp/
6 52 0.36% 17 0.66% /webalizer/
7 23 0.16% 14 0.55% /cp/scripts/
8 18 0.13% 14 0.55% /modlogan/m_usage_200612_004_004.html
9 17 0.12% 14 0.55% /webalizer/usage_200906.html
10 18 0.13% 13 0.51% /modlogan/m_usage_200511_003_003.html

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 1808 12.64% 1742 15.20% 12126 20.81% 82 3.12% crawl-9c.cuil.com
2 1043 7.29% 1021 8.91% 4242 7.28% 22 0.84% crawl-66-249-71-3.googlebot.com
3 1029 7.20% 1018 8.88% 4217 7.24% 11 0.42% crawl-66-249-71-238.googlebot.com
4 728 5.09% 372 3.24% 7865 13.49% 41 1.56% crawl-66-249-71-155.googlebot.com
5 607 4.25% 607 5.29% 2678 4.59% 73 2.78% 647760.ds.nac.net
6 405 2.83% 375 3.27% 1933 3.32% 158 6.01% crawl-16c.cuil.com
7 383 2.68% 383 3.34% 527 0.90% 56 2.13% 221043.ds.nac.net
8 353 2.47% 324 2.83% 1333 2.29% 18 0.68% crawl-66-249-71-2.googlebot.com
9 320 2.24% 320 2.79% 344 0.59% 2 0.08% ev1s-216-40-204-178.theplanet.com
10 317 2.22% 317 2.77% 345 0.59% 239 9.09% server11.servera.info
11 311 2.17% 311 2.71% 451 0.77% 5 0.19% ip-174-142-104-57.static.privatedns.com
12 295 2.06% 295 2.57% 321 0.55% 61 2.32% hero.host-care.com
13 275 1.92% 275 2.40% 299 0.51% 46 1.75% 204.14.110.100
14 245 1.71% 245 2.14% 267 0.46% 51 1.94% pluto.4dwebhosting.com
15 207 1.45% 207 1.81% 225 0.39% 49 1.86% dingo.hostrack.com
16 201 1.41% 201 1.75% 219 0.38% 2 0.08% 60.172.179.14
17 200 1.40% 200 1.74% 218 0.37% 2 0.08% 200.238.83.49
18 193 1.35% 193 1.68% 210 0.36% 2 0.08% pat-mi.eni.it
19 186 1.30% 186 1.62% 1630 2.80% 51 1.94% 616817.ds.nac.net
20 170 1.19% 148 1.29% 1068 1.83% 65 2.47% crawl-66-249-67-72.googlebot.com
21 119 0.83% 119 1.04% 129 0.22% 1 0.04% 212-183-113-129.adsl.highway.telekom.at
22 119 0.83% 119 1.04% 129 0.22% 1 0.04% 91-113-119-241.adsl.highway.telekom.at
23 119 0.83% 119 1.04% 129 0.22% 1 0.04% 91-114-181-143.adsl.highway.telekom.at
24 114 0.80% 114 0.99% 124 0.21% 1 0.04% 212-183-118-123.adsl.highway.telekom.at
25 101 0.71% 101 0.88% 109 0.19% 1 0.04% abts-mum-static-056.116.169.122.airtelbroadband.in
26 101 0.71% 84 0.73% 827 1.42% 55 2.09% crawl-66-249-68-41.googlebot.com
27 100 0.70% 100 0.87% 108 0.18% 1 0.04% 190.141.136.124
28 100 0.70% 100 0.87% 109 0.19% 1 0.04% 207.47.9.4.static.nextweb.net
29 100 0.70% 100 0.87% 109 0.19% 1 0.04% 61.153.149.205
30 100 0.70% 100 0.87% 109 0.19% 47 1.79% berkelium.sitehostingserver.net

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1808 12.64% 1742 15.20% 12126 20.81% 82 3.12% crawl-9c.cuil.com
2 728 5.09% 372 3.24% 7865 13.49% 41 1.56% crawl-66-249-71-155.googlebot.com
3 1043 7.29% 1021 8.91% 4242 7.28% 22 0.84% crawl-66-249-71-3.googlebot.com
4 1029 7.20% 1018 8.88% 4217 7.24% 11 0.42% crawl-66-249-71-238.googlebot.com
5 607 4.25% 607 5.29% 2678 4.59% 73 2.78% 647760.ds.nac.net
6 405 2.83% 375 3.27% 1933 3.32% 158 6.01% crawl-16c.cuil.com
7 80 0.56% 48 0.42% 1676 2.88% 46 1.75% crawl-66-249-68-145.googlebot.com
8 186 1.30% 186 1.62% 1630 2.80% 51 1.94% 616817.ds.nac.net
9 353 2.47% 324 2.83% 1333 2.29% 18 0.68% crawl-66-249-71-2.googlebot.com
10 170 1.19% 148 1.29% 1068 1.83% 65 2.47% crawl-66-249-67-72.googlebot.com

Top 30 of 219 Total Referrers
# Hits Referrer
1 8776 61.37% - (Direct Request)
2 357 2.50% http://crapemail.info/glwiz-cam.html
3 170 1.19% http://usos.freehostia.com/digoxin.html
4 150 1.05% http://ohne-rezept.99-host.net/topiramat.html
5 144 1.01% http://8th-street-latinas.50milfs.com/
6 143 1.00% http://milf-lessons.50milfs.com/
7 136 0.95% http://roundandbrownreview.info/
8 135 0.94% http://tugjobs2.com/
9 134 0.94% http://milfcruiser.brunettes4u.com/
10 134 0.94% http://www.www-milfriders.com/
11 133 0.93% http://hot-sexy-naked-black-girls-only.21yold.com/
12 132 0.92% http://www.maturesexmilfs.com/free-mature-porno-pix/
13 130 0.91% http://big-naturals.50milfs.com/
14 130 0.91% http://milf-hunter.hotnudegranny-review.com/
15 130 0.91% http://mr-big-dicks-hot-chicks.net/
16 129 0.90% http://fucking-machine.xsome.com/
17 129 0.90% http://milf-hunter.50milfs.com/
18 129 0.90% http://www.bigassparade.info/
19 128 0.90% http://reality-kings.50milfs.com/
20 126 0.88% http://asian-teens.21yold.com/
21 125 0.87% http://milf-seeker.50milfs.com/
22 122 0.85% http://assparadereview.info/
23 114 0.80% http://ahhusk.info/tuve8-videos.html
24 101 0.71% http://reyesandassociates.com/phpforms/files/media/topic-1217.html
25 101 0.71% http://s1.shard.jp/guralyukasia/text332.html
26 100 0.70% http://doofudo.strefa.pl/arkansas-bank.html
27 100 0.70% http://exhibit.mobi/displays/icons/article-694.html
28 100 0.70% http://fevrelva.0lx.net/news341.html
29 100 0.70% http://listmistika.z1.ro/news51.html
30 100 0.70% http://nearoflja.mi-website.es/text-316.html

Top 15 of 209 Total User Agents
# Hits User Agent
1 2711 18.96% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
2 2436 17.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 2422 16.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1151 8.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1081 7.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 579 4.05% Mozilla/5.0
7 471 3.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 320 2.24% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
9 201 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rey
10 201 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
11 101 0.71% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
12 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://doo
13 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://exh
14 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fev
15 100 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lis

Usage by Country for October 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 9804 68.56% 7639 66.63% 46430 79.67% US Commercial
2 1709 11.95% 1553 13.55% 7000 12.01% Network
3 1629 11.39% 1330 11.60% 2872 4.93% Unresolved/Unknown
4 471 3.29% 471 4.11% 512 0.88% Austria
5 208 1.45% 200 1.74% 277 0.48% Italy
6 101 0.71% 101 0.88% 109 0.19% India
7 100 0.70% 100 0.87% 109 0.19% Colombia
8 46 0.32% 46 0.40% 157 0.27% Bahamas
9 38 0.27% 4 0.03% 53 0.09% Russian Federation
10 36 0.25% 14 0.12% 62 0.11% Japan
11 30 0.21% 1 0.01% 75 0.13% Brazil
12 28 0.20% 1 0.01% 52 0.09% Germany
13 19 0.13% 0 0.00% 29 0.05% Turkey
14 12 0.08% 5 0.04% 176 0.30% Ukraine
15 11 0.08% 1 0.01% 16 0.03% Netherlands
16 10 0.07% 1 0.01% 9 0.02% Denmark
17 7 0.05% 6 0.05% 139 0.24% Poland
18 6 0.04% 0 0.00% 9 0.02% Argentina
19 6 0.04% 6 0.05% 59 0.10% Czech Republic
20 6 0.04% 0 0.00% 9 0.02% Korea (South)
21 5 0.03% 0 0.00% 5 0.01% Switzerland
22 4 0.03% 0 0.00% 6 0.01% Thailand
23 3 0.02% 0 0.00% 5 0.01% Belarus
24 3 0.02% 2 0.02% 23 0.04% Ecuador
25 2 0.01% 0 0.00% 2 0.00% Norway
26 2 0.01% 2 0.02% 48 0.08% Singapore
27 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization
28 1 0.01% 1 0.01% 15 0.03% Indonesia
29 1 0.01% 1 0.01% 22 0.04% Iran


Generated by Webalizer Version 2.01