Usage Statistics for markwilley.com

Summary Period: July 2009
Generated 01-Aug-2009 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 13878
Total Files 10471
Total Pages 11670
Total Visits 2102
Total KBytes 61926
Total Unique Sites 464
Total Unique URLs 1024
Total Unique Referrers 87
Total Unique User Agents 127
. Avg Max
Hits per Hour 18 1056
Hits per Day 447 2591
Files per Day 337 2266
Pages per Day 376 2375
Visits per Day 67 164
KBytes per Day 1998 13759
Hits by Response Code
Code 200 - OK 10471
Code 301 - Moved Permanently 25
Code 304 - Not Modified 240
Code 400 - Bad Request 80
Code 403 - Forbidden 18
Code 404 - Not Found 3043
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 115 0.83% 70 0.67% 78 0.67% 56 2.66% 35 7.54% 578 0.93%
2 96 0.69% 32 0.31% 39 0.33% 35 1.67% 37 7.97% 511 0.82%
3 217 1.56% 179 1.71% 184 1.58% 25 1.19% 35 7.54% 454 0.73%
4 74 0.53% 32 0.31% 39 0.33% 30 1.43% 35 7.54% 339 0.55%
5 62 0.45% 29 0.28% 34 0.29% 25 1.19% 36 7.76% 800 1.29%
6 300 2.16% 261 2.49% 266 2.28% 29 1.38% 30 6.47% 513 0.83%
7 1716 12.36% 1404 13.41% 1488 12.75% 48 2.28% 36 7.76% 9932 16.04%
8 1223 8.81% 1096 10.47% 1116 9.56% 113 5.38% 46 9.91% 4746 7.66%
9 226 1.63% 137 1.31% 155 1.33% 112 5.33% 46 9.91% 2150 3.47%
10 192 1.38% 133 1.27% 146 1.25% 99 4.71% 29 6.25% 782 1.26%
11 194 1.40% 134 1.28% 143 1.23% 107 5.09% 35 7.54% 758 1.22%
12 158 1.14% 106 1.01% 115 0.99% 88 4.19% 31 6.68% 661 1.07%
13 189 1.36% 159 1.52% 158 1.35% 59 2.81% 31 6.68% 920 1.49%
14 461 3.32% 218 2.08% 384 3.29% 45 2.14% 51 10.99% 894 1.44%
15 60 0.43% 24 0.23% 25 0.21% 23 1.09% 28 6.03% 432 0.70%
16 30 0.22% 6 0.06% 9 0.08% 9 0.43% 19 4.09% 157 0.25%
17 63 0.45% 28 0.27% 38 0.33% 35 1.67% 25 5.39% 465 0.75%
18 2591 18.67% 2266 21.64% 2375 20.35% 43 2.05% 37 7.97% 13759 22.22%
19 214 1.54% 139 1.33% 168 1.44% 43 2.05% 44 9.48% 609 0.98%
20 320 2.31% 239 2.28% 270 2.31% 53 2.52% 60 12.93% 610 0.98%
21 745 5.37% 607 5.80% 679 5.82% 164 7.80% 72 15.52% 1506 2.43%
22 214 1.54% 154 1.47% 161 1.38% 102 4.85% 39 8.41% 697 1.13%
23 205 1.48% 109 1.04% 135 1.16% 84 4.00% 46 9.91% 864 1.39%
24 269 1.94% 156 1.49% 188 1.61% 83 3.95% 45 9.70% 1113 1.80%
25 389 2.80% 242 2.31% 293 2.51% 117 5.57% 66 14.22% 1394 2.25%
26 619 4.46% 495 4.73% 534 4.58% 80 3.81% 41 8.84% 3004 4.85%
27 1939 13.97% 1353 12.92% 1715 14.70% 150 7.14% 102 21.98% 9411 15.20%
28 182 1.31% 81 0.77% 115 0.99% 49 2.33% 42 9.05% 707 1.14%
29 180 1.30% 109 1.04% 120 1.03% 63 3.00% 39 8.41% 778 1.26%
30 158 1.14% 74 0.71% 90 0.77% 75 3.57% 60 12.93% 806 1.30%
31 477 3.44% 399 3.81% 410 3.51% 64 3.04% 51 10.99% 1578 2.55%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 752 5.42% 16 526 5.02% 19 611 5.24% 60 1845 2.98%
1 39 1227 8.84% 30 931 8.89% 32 1016 8.71% 236 7325 11.83%
2 7 218 1.57% 4 129 1.23% 4 152 1.30% 38 1163 1.88%
3 7 217 1.56% 4 143 1.37% 5 162 1.39% 70 2185 3.53%
4 11 347 2.50% 8 250 2.39% 9 287 2.46% 26 804 1.30%
5 7 244 1.76% 4 151 1.44% 5 162 1.39% 119 3701 5.98%
6 23 729 5.25% 14 443 4.23% 20 646 5.54% 106 3296 5.32%
7 14 460 3.31% 13 413 3.94% 13 427 3.66% 67 2070 3.34%
8 16 506 3.65% 11 368 3.51% 13 403 3.45% 88 2728 4.40%
9 39 1221 8.80% 34 1063 10.15% 36 1118 9.58% 251 7784 12.57%
10 16 522 3.76% 10 340 3.25% 12 375 3.21% 49 1531 2.47%
11 15 472 3.40% 11 342 3.27% 11 358 3.07% 58 1807 2.92%
12 37 1148 8.27% 24 769 7.34% 33 1035 8.87% 94 2928 4.73%
13 10 334 2.41% 7 232 2.22% 8 264 2.26% 29 887 1.43%
14 8 275 1.98% 6 187 1.79% 6 212 1.82% 31 968 1.56%
15 20 634 4.57% 18 561 5.36% 19 591 5.06% 64 1999 3.23%
16 6 195 1.41% 3 102 0.97% 3 114 0.98% 21 651 1.05%
17 26 810 5.84% 21 665 6.35% 23 713 6.11% 93 2894 4.67%
18 8 267 1.92% 6 206 1.97% 7 217 1.86% 34 1061 1.71%
19 16 501 3.61% 11 365 3.49% 13 423 3.62% 101 3117 5.03%
20 35 1103 7.95% 30 941 8.99% 31 973 8.34% 185 5746 9.28%
21 20 633 4.56% 15 484 4.62% 16 521 4.46% 74 2300 3.71%
22 20 626 4.51% 16 518 4.95% 17 536 4.59% 57 1780 2.87%
23 14 437 3.15% 11 342 3.27% 11 354 3.03% 44 1355 2.19%

Top 30 of 1024 Total URLs
# Hits KBytes URL
1 2484 17.90% 2700 4.36% /
2 70 0.50% 7555 12.20% /webalizer/usage_200907.html
3 42 0.30% 1903 3.07% /webalizer/usage_200708.html
4 37 0.27% 80 0.13% /modlogan/m_usage_200512_003_001.html
5 36 0.26% 83 0.13% /modlogan/m_usage_200601_003_001.html
6 34 0.24% 97 0.16% /modlogan/m_usage_200609_002_001.html
7 32 0.23% 76 0.12% /modlogan/m_usage_200503_002_001.html
8 32 0.23% 81 0.13% /modlogan/m_usage_200612_002_001.html
9 32 0.23% 72 0.12% /modlogan/m_usage_200804_004_001.html
10 31 0.22% 70 0.11% /modlogan/m_usage_200512_004_001.html
11 31 0.22% 85 0.14% /modlogan/m_usage_200708_000_000.html
12 31 0.22% 91 0.15% /modlogan/m_usage_200709_000_000.html
13 30 0.22% 84 0.14% /modlogan/m_usage_200602_000_000.html
14 27 0.19% 81 0.13% /modlogan/m_usage_200608_002_001.html
15 26 0.19% 54 0.09% /modlogan/m_usage_200801_003_003.html
16 25 0.18% 52 0.08% /modlogan/m_usage_200611_003_003.html
17 24 0.17% 467 0.75% /modlogan/
18 24 0.17% 131 0.21% /modlogan/m_usage_200706_001_002.html
19 24 0.17% 10 0.02% /modlogan/modlogan.css
20 23 0.17% 53 0.09% /modlogan/m_usage_200609_002_004.html
21 23 0.17% 133 0.21% /modlogan/m_usage_200701_001_002.html
22 22 0.16% 49 0.08% /modlogan/m_usage_200505_003_001.html
23 22 0.16% 50 0.08% /modlogan/m_usage_200506_002_004.html
24 22 0.16% 51 0.08% /modlogan/m_usage_200809_004_002.html
25 21 0.15% 48 0.08% /cp/scripts/top.html
26 21 0.15% 118 0.19% /modlogan/m_usage_200709_001_002.html
27 20 0.14% 42 0.07% /modlogan/m_usage_200503_003_002.html
28 20 0.14% 46 0.07% /modlogan/m_usage_200606_002_004.html
29 20 0.14% 43 0.07% /modlogan/m_usage_200609_004_002.html
30 19 0.14% 45 0.07% /modlogan/m_usage_200604_003_001.html

Top 10 of 1024 Total URLs By KBytes
# Hits KBytes URL
1 70 0.50% 7555 12.20% /webalizer/usage_200907.html
2 2484 17.90% 2700 4.36% /
3 42 0.30% 1903 3.07% /webalizer/usage_200708.html
4 7 0.05% 877 1.42% /webalizer/usage_200906.html
5 6 0.04% 691 1.12% /webalizer/usage_200805.html
6 5 0.04% 622 1.00% /webalizer/usage_200905.html
7 5 0.04% 601 0.97% /webalizer/usage_200903.html
8 5 0.04% 571 0.92% /webalizer/usage_200802.html
9 5 0.04% 568 0.92% /webalizer/usage_200712.html
10 4 0.03% 496 0.80% /webalizer/usage_200901.html

Top 10 of 620 Total Entry Pages
# Hits Visits URL
1 2484 17.90% 422 21.23% /
2 70 0.50% 58 2.92% /webalizer/usage_200907.html
3 26 0.19% 17 0.86% /modlogan/m_usage_200801_003_003.html
4 23 0.17% 15 0.75% /modlogan/m_usage_200609_002_004.html
5 20 0.14% 14 0.70% /modlogan/m_usage_200503_003_002.html
6 25 0.18% 14 0.70% /modlogan/m_usage_200611_003_003.html
7 23 0.17% 14 0.70% /modlogan/m_usage_200701_001_002.html
8 18 0.13% 13 0.65% /cp/scripts/
9 21 0.15% 13 0.65% /cp/scripts/top.html
10 42 0.30% 13 0.65% /webalizer/usage_200708.html

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 2484 17.90% 327 17.22% /
2 70 0.50% 55 2.90% /webalizer/usage_200907.html
3 25 0.18% 18 0.95% /modlogan/m_usage_200611_003_003.html
4 23 0.17% 15 0.79% /modlogan/m_usage_200609_002_004.html
5 23 0.17% 15 0.79% /modlogan/m_usage_200701_001_002.html
6 22 0.16% 14 0.74% /modlogan/m_usage_200506_002_004.html
7 42 0.30% 14 0.74% /webalizer/usage_200708.html
8 21 0.15% 13 0.68% /cp/scripts/top.html
9 24 0.17% 13 0.68% /modlogan/
10 26 0.19% 13 0.68% /modlogan/m_usage_200801_003_003.html

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 2260 16.28% 2205 21.06% 8821 14.24% 193 9.18% crawl-66-249-71-73.googlebot.com
2 1080 7.78% 1059 10.11% 4196 6.78% 85 4.04% crawl-66-249-71-247.googlebot.com
3 987 7.11% 976 9.32% 3938 6.36% 21 1.00% crawl-66-249-68-87.googlebot.com
4 982 7.08% 974 9.30% 3923 6.34% 14 0.67% crawl-66-249-67-185.googlebot.com
5 723 5.21% 409 3.91% 6765 10.92% 83 3.95% crawl-66-249-71-219.googlebot.com
6 684 4.93% 400 3.82% 7181 11.60% 73 3.47% crawl-66-249-71-239.googlebot.com
7 616 4.44% 359 3.43% 6436 10.39% 47 2.24% crawl-66-249-68-148.googlebot.com
8 529 3.81% 518 4.95% 580 0.94% 5 0.24% 168.10.168.61
9 307 2.21% 307 2.93% 334 0.54% 1 0.05% 5352d774.cable.casema.nl
10 226 1.63% 180 1.72% 979 1.58% 92 4.38% crawl-66-249-71-42.googlebot.com
11 179 1.29% 178 1.70% 697 1.13% 1 0.05% 85-23-34-55-rajakyla-tr1.suomi.net
12 158 1.14% 158 1.51% 172 0.28% 1 0.05% 5ed3099c.cable.ziggo.nl
13 151 1.09% 93 0.89% 824 1.33% 70 3.33% crawl-66-249-71-245.googlebot.com
14 121 0.87% 103 0.98% 376 0.61% 81 3.85% crawl-66-249-71-168.googlebot.com
15 119 0.86% 119 1.14% 129 0.21% 1 0.05% 88-117-105-41.adsl.highway.telekom.at
16 119 0.86% 119 1.14% 129 0.21% 1 0.05% 88-117-51-230.adsl.highway.telekom.at
17 114 0.82% 114 1.09% 124 0.20% 1 0.05% 88-117-48-92.adsl.highway.telekom.at
18 106 0.76% 106 1.01% 115 0.19% 1 0.05% 88-117-105-103.adsl.highway.telekom.at
19 105 0.76% 77 0.74% 1444 2.33% 61 2.90% crawl-66-249-71-44.googlebot.com
20 100 0.72% 0 0.00% 151 0.24% 1 0.05% 208.78.121.11.available.comcastnets.com
21 96 0.69% 96 0.92% 2341 3.78% 34 1.62% 647760.ds.nac.net
22 89 0.64% 54 0.52% 184 0.30% 51 2.43% crawl-66-249-71-70.googlebot.com
23 88 0.63% 88 0.84% 236 0.38% 1 0.05% d-216-137-4-159.batelnet.bs
24 80 0.58% 36 0.34% 106 0.17% 6 0.29% cache-mex-vallejo-1.prodigy.net.mx
25 74 0.53% 61 0.58% 253 0.41% 38 1.81% crawl-2c.cuil.com
26 71 0.51% 60 0.57% 564 0.91% 22 1.05% crawl-66-249-65-46.googlebot.com
27 69 0.50% 35 0.33% 89 0.14% 6 0.29% ip-174-142-104-57.static.privatedns.com
28 60 0.43% 27 0.26% 79 0.13% 6 0.29% pat-mi.eni.it
29 56 0.40% 56 0.53% 61 0.10% 13 0.62% 204.14.110.100
30 56 0.40% 56 0.53% 1902 3.07% 25 1.19% 616817.ds.nac.net

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2260 16.28% 2205 21.06% 8821 14.24% 193 9.18% crawl-66-249-71-73.googlebot.com
2 684 4.93% 400 3.82% 7181 11.60% 73 3.47% crawl-66-249-71-239.googlebot.com
3 723 5.21% 409 3.91% 6765 10.92% 83 3.95% crawl-66-249-71-219.googlebot.com
4 616 4.44% 359 3.43% 6436 10.39% 47 2.24% crawl-66-249-68-148.googlebot.com
5 1080 7.78% 1059 10.11% 4196 6.78% 85 4.04% crawl-66-249-71-247.googlebot.com
6 987 7.11% 976 9.32% 3938 6.36% 21 1.00% crawl-66-249-68-87.googlebot.com
7 982 7.08% 974 9.30% 3923 6.34% 14 0.67% crawl-66-249-67-185.googlebot.com
8 96 0.69% 96 0.92% 2341 3.78% 34 1.62% 647760.ds.nac.net
9 56 0.40% 56 0.53% 1902 3.07% 25 1.19% 616817.ds.nac.net
10 105 0.76% 77 0.74% 1444 2.33% 61 2.90% crawl-66-249-71-44.googlebot.com

Top 30 of 87 Total Referrers
# Hits Referrer
1 10714 77.20% - (Direct Request)
2 307 2.21% http://www.tienersclub.net/
3 238 1.71% http://cahplead.info/film-porno-cu-eva-kent.html
4 177 1.28% http://casv.ca/secondary/class/install/1089.html
5 175 1.26% http://sahardesign.com/files/styles/article104.html
6 171 1.23% http://techwebcast.info/forum/attachments/files/page-1973.html
7 158 1.14% http://www.fotos-index.org/
8 146 1.05% http://woningpagina.com/pics/flash/comment-602.html
9 130 0.94% http://rubyarts.org/images/icons/news-402.html
10 125 0.90% http://casv.ca/secondary/class/install/1426.html
11 116 0.84% http://pixsoulmedia.com/dev/images/thumbs/article2278.html
12 114 0.82% http://johnsdailynews.com
13 110 0.79% http://aarh.net/generator/assets/gallery3/topic-955.html
14 110 0.79% http://cavalierpedigrees.com/XOOPS/images/text647.htm
15 109 0.79% http://paarc.ca/images/thumbs/article1122.html
16 106 0.76% http://pocktaph.info/zootube365-c0m.html
17 100 0.72% http://techwebcast.info/forum/attachments/files/page-415.html
18 31 0.22% http://my-free-download.com/download-aroma4dogs.html
19 29 0.21% http://assparadereview.info/
20 29 0.21% http://bang-bus.badybody.com
21 29 0.21% http://milfcruiser.brunettes4u.com/
22 29 0.21% http://milfnextdoor.badybody.com/
23 29 0.21% http://streetblowjobs.brunettes4u.com/
24 28 0.20% http://big-naturals.50milfs.com/
25 28 0.20% http://bigtitpatrol.brunettes4u.com/
26 28 0.20% http://cum-fiesta.50milfs.com/
27 28 0.20% http://first-time-auditions.50milfs.com/
28 28 0.20% http://fucking-machines.suckmebitch-review.com/
29 28 0.20% http://hot-asian-girl.mrasianporn.com/
30 28 0.20% http://mikes-apartment.brunettes4u.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xhandjobs.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 6578 47.40% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
2 1605 11.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 458 3.30% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 436 3.14% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 426 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 388 2.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 322 2.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 307 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 306 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cas
10 280 2.02% Mozilla/5.0
11 271 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tec
12 240 1.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 226 1.63% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
14 179 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
15 175 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sah

Usage by Country for July 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 10373 74.74% 7903 75.48% 50825 82.07% US Commercial
2 1120 8.07% 721 6.89% 1680 2.71% Unresolved/Unknown
3 696 5.02% 483 4.61% 5916 9.55% Network
4 468 3.37% 465 4.44% 510 0.82% Netherlands
5 464 3.34% 460 4.39% 506 0.82% Austria
6 241 1.74% 241 2.30% 1549 2.50% Bahamas
7 147 1.06% 48 0.46% 166 0.27% Italy
8 89 0.64% 41 0.39% 117 0.19% Mexico
9 60 0.43% 27 0.26% 79 0.13% Brazil
10 47 0.34% 17 0.16% 103 0.17% Japan
11 26 0.19% 9 0.09% 54 0.09% Russian Federation
12 21 0.15% 6 0.06% 23 0.04% Germany
13 19 0.14% 1 0.01% 141 0.23% Romania
14 12 0.09% 6 0.06% 16 0.03% Non-Profit Organization
15 12 0.09% 6 0.06% 16 0.03% France
16 11 0.08% 3 0.03% 15 0.02% Finland
17 10 0.07% 3 0.03% 14 0.02% Ukraine
18 8 0.06% 4 0.04% 10 0.02% Ecuador
19 8 0.06% 8 0.08% 9 0.01% Poland
20 7 0.05% 4 0.04% 9 0.01% Guatemala
21 6 0.04% 3 0.03% 8 0.01% Argentina
22 5 0.04% 3 0.03% 6 0.01% Chile
23 5 0.04% 3 0.03% 12 0.02% United Kingdom
24 4 0.03% 0 0.00% 0 0.00% Hungary
25 4 0.03% 0 0.00% 6 0.01% Malaysia
26 3 0.02% 2 0.02% 9 0.02% Old style Arpanet (arpa)
27 3 0.02% 1 0.01% 4 0.01% India
28 3 0.02% 0 0.00% 5 0.01% Kazakhstan
29 2 0.01% 2 0.02% 2 0.00% United Arab Emirates
30 1 0.01% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01