Usage Statistics for markwilley.com

Summary Period: June 2009
Generated 01-Jul-2009 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 17098
Total Files 12247
Total Pages 14861
Total Visits 3107
Total KBytes 61594
Total Unique Sites 495
Total Unique URLs 996
Total Unique Referrers 78
Total Unique User Agents 117
. Avg Max
Hits per Hour 23 574
Hits per Day 569 1803
Files per Day 408 1493
Pages per Day 495 1607
Visits per Day 103 258
KBytes per Day 2053 10145
Hits by Response Code
Code 200 - OK 12247
Code 206 - Partial Content 4
Code 301 - Moved Permanently 15
Code 304 - Not Modified 299
Code 400 - Bad Request 33
Code 403 - Forbidden 27
Code 404 - Not Found 4472
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 782 4.57% 701 5.72% 715 4.81% 42 1.35% 30 6.06% 3161 5.13%
2 207 1.21% 128 1.05% 149 1.00% 84 2.70% 35 7.07% 772 1.25%
3 156 0.91% 101 0.82% 109 0.73% 60 1.93% 37 7.47% 532 0.86%
4 1091 6.38% 414 3.38% 1043 7.02% 131 4.22% 76 15.35% 1848 3.00%
5 196 1.15% 146 1.19% 156 1.05% 51 1.64% 34 6.87% 884 1.44%
6 186 1.09% 87 0.71% 108 0.73% 74 2.38% 49 9.90% 451 0.73%
7 1173 6.86% 458 3.74% 1019 6.86% 86 2.77% 48 9.70% 2153 3.50%
8 1803 10.55% 1493 12.19% 1607 10.81% 77 2.48% 45 9.09% 10145 16.47%
9 188 1.10% 123 1.00% 150 1.01% 61 1.96% 31 6.26% 959 1.56%
10 219 1.28% 125 1.02% 141 0.95% 69 2.22% 42 8.48% 1279 2.08%
11 1330 7.78% 1178 9.62% 1208 8.13% 66 2.12% 49 9.90% 5220 8.48%
12 109 0.64% 65 0.53% 74 0.50% 59 1.90% 27 5.45% 1096 1.78%
13 153 0.89% 97 0.79% 110 0.74% 23 0.74% 33 6.67% 630 1.02%
14 706 4.13% 645 5.27% 655 4.41% 116 3.73% 45 9.09% 2516 4.08%
15 646 3.78% 553 4.52% 578 3.89% 182 5.86% 49 9.90% 2472 4.01%
16 898 5.25% 477 3.89% 805 5.42% 184 5.92% 78 15.76% 3673 5.96%
17 945 5.53% 609 4.97% 767 5.16% 185 5.95% 63 12.73% 3403 5.53%
18 796 4.66% 655 5.35% 693 4.66% 253 8.14% 58 11.72% 3067 4.98%
19 1361 7.96% 792 6.47% 1190 8.01% 258 8.30% 104 21.01% 2719 4.41%
20 853 4.99% 812 6.63% 818 5.50% 111 3.57% 42 8.48% 1179 1.91%
21 514 3.01% 298 2.43% 388 2.61% 136 4.38% 82 16.57% 1294 2.10%
22 216 1.26% 193 1.58% 192 1.29% 62 2.00% 25 5.05% 575 0.93%
23 593 3.47% 534 4.36% 549 3.69% 186 5.99% 46 9.29% 1631 2.65%
24 412 2.41% 367 3.00% 380 2.56% 113 3.64% 42 8.48% 1096 1.78%
25 236 1.38% 178 1.45% 185 1.24% 75 2.41% 38 7.68% 1463 2.38%
26 254 1.49% 197 1.61% 210 1.41% 67 2.16% 30 6.06% 1616 2.62%
27 253 1.48% 178 1.45% 192 1.29% 56 1.80% 40 8.08% 1391 2.26%
28 275 1.61% 222 1.81% 233 1.57% 92 2.96% 32 6.46% 1872 3.04%
29 280 1.64% 219 1.79% 224 1.51% 87 2.80% 40 8.08% 1543 2.51%
30 267 1.56% 202 1.65% 213 1.43% 88 2.83% 42 8.48% 951 1.54%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 567 3.32% 14 448 3.66% 15 470 3.16% 63 1889 3.07%
1 24 746 4.36% 21 646 5.27% 22 685 4.61% 91 2719 4.41%
2 38 1163 6.80% 28 858 7.01% 36 1082 7.28% 134 4014 6.52%
3 29 876 5.12% 17 520 4.25% 27 813 5.47% 102 3053 4.96%
4 23 702 4.11% 19 579 4.73% 20 602 4.05% 99 2978 4.83%
5 25 761 4.45% 19 575 4.70% 21 630 4.24% 325 9740 15.81%
6 29 887 5.19% 25 756 6.17% 26 805 5.42% 104 3117 5.06%
7 18 563 3.29% 13 396 3.23% 14 425 2.86% 58 1746 2.83%
8 15 468 2.74% 11 332 2.71% 11 356 2.40% 56 1671 2.71%
9 21 654 3.83% 11 359 2.93% 19 575 3.87% 87 2616 4.25%
10 16 490 2.87% 10 326 2.66% 13 406 2.73% 67 1997 3.24%
11 26 806 4.71% 14 445 3.63% 21 650 4.37% 75 2252 3.66%
12 13 410 2.40% 9 278 2.27% 10 322 2.17% 61 1822 2.96%
13 23 695 4.06% 13 404 3.30% 17 538 3.62% 72 2145 3.48%
14 9 287 1.68% 7 226 1.85% 8 248 1.67% 33 1004 1.63%
15 20 610 3.57% 18 542 4.43% 18 560 3.77% 66 1979 3.21%
16 13 418 2.44% 11 355 2.90% 12 373 2.51% 48 1451 2.36%
17 30 913 5.34% 16 509 4.16% 27 821 5.52% 73 2196 3.56%
18 16 506 2.96% 14 432 3.53% 15 452 3.04% 55 1637 2.66%
19 30 926 5.42% 21 657 5.36% 29 871 5.86% 100 3011 4.89%
20 37 1123 6.57% 23 712 5.81% 34 1047 7.05% 90 2705 4.39%
21 26 786 4.60% 20 602 4.92% 21 636 4.28% 64 1908 3.10%
22 32 970 5.67% 22 684 5.59% 26 791 5.32% 78 2349 3.81%
23 25 771 4.51% 20 606 4.95% 23 703 4.73% 53 1596 2.59%

Top 30 of 996 Total URLs
# Hits KBytes URL
1 4998 29.23% 5435 8.82% /
2 168 0.98% 183 0.30% http://markwilley.com
3 65 0.38% 7065 11.47% /webalizer/usage_200906.html
4 39 0.23% 746 1.21% /modlogan/
5 38 0.22% 8 0.01% /modlogan/modlogan.css
6 24 0.14% 251 0.41% /cp/
7 22 0.13% 7 0.01% /cp/scripts/frames.html
8 21 0.12% 45 0.07% /modlogan/m_usage_200504_004_001.html
9 21 0.12% 23 0.04% /modlogan/m_usage_200511_003_003.html
10 19 0.11% 42 0.07% /modlogan/m_usage_200508_003_002.html
11 18 0.11% 12 0.02% /cp/scripts/alldetails.html
12 18 0.11% 48 0.08% /modlogan/m_usage_200601_000_000.html
13 18 0.11% 36 0.06% /modlogan/m_usage_200608_004_001.html
14 18 0.11% 55 0.09% /modlogan/m_usage_200711_000_000.html
15 18 0.11% 25 0.04% /modlogan/m_usage_200805_003_003.html
16 17 0.10% 36 0.06% /modlogan/m_usage_200503_003_002.html
17 17 0.10% 48 0.08% /modlogan/m_usage_200609_000_000.html
18 17 0.10% 36 0.06% /modlogan/m_usage_200609_004_002.html
19 17 0.10% 167 0.27% /webalizer/
20 16 0.09% 29 0.05% /cp/scripts/scripts.html
21 16 0.09% 48 0.08% /modlogan/m_usage_200701_000_000.html
22 16 0.09% 33 0.05% /modlogan/m_usage_200707_003_003.html
23 16 0.09% 33 0.05% /modlogan/m_usage_200808_003_003.html
24 15 0.09% 4 0.01% /cp/scripts/
25 15 0.09% 39 0.06% /modlogan/m_usage_200608_002_001.html
26 15 0.09% 32 0.05% /modlogan/m_usage_200609_002_004.html
27 15 0.09% 31 0.05% /modlogan/m_usage_200611_003_003.html
28 15 0.09% 67 0.11% /modlogan/m_usage_200705_003_001.html
29 15 0.09% 31 0.05% /modlogan/m_usage_200709_003_003.html
30 15 0.09% 108 0.18% /modlogan/m_usage_200805_001_001.html

Top 10 of 996 Total URLs By KBytes
# Hits KBytes URL
1 65 0.38% 7065 11.47% /webalizer/usage_200906.html
2 4998 29.23% 5435 8.82% /
3 9 0.05% 1072 1.74% /webalizer/usage_200902.html
4 7 0.04% 871 1.41% /webalizer/usage_200905.html
5 7 0.04% 868 1.41% /webalizer/usage_200901.html
6 7 0.04% 850 1.38% /webalizer/usage_200807.html
7 9 0.05% 800 1.30% /webalizer/usage_200708.html
8 39 0.23% 746 1.21% /modlogan/
9 5 0.03% 615 1.00% /webalizer/usage_200904.html
10 5 0.03% 613 1.00% /webalizer/usage_200809.html

Top 10 of 779 Total Entry Pages
# Hits Visits URL
1 4998 29.23% 803 27.75% /
2 65 0.38% 45 1.55% /webalizer/usage_200906.html
3 39 0.23% 19 0.66% /modlogan/
4 22 0.13% 17 0.59% /cp/scripts/frames.html
5 24 0.14% 14 0.48% /cp/
6 21 0.12% 14 0.48% /modlogan/m_usage_200511_003_003.html
7 18 0.11% 14 0.48% /modlogan/m_usage_200805_003_003.html
8 17 0.10% 12 0.41% /modlogan/m_usage_200503_003_002.html
9 18 0.11% 12 0.41% /modlogan/m_usage_200601_000_000.html
10 15 0.09% 12 0.41% /modlogan/m_usage_200608_002_001.html

Top 10 of 771 Total Exit Pages
# Hits Visits URL
1 4998 29.23% 692 24.88% /
2 65 0.38% 46 1.65% /webalizer/usage_200906.html
3 39 0.23% 23 0.83% /modlogan/
4 22 0.13% 16 0.58% /cp/scripts/frames.html
5 21 0.12% 16 0.58% /modlogan/m_usage_200511_003_003.html
6 24 0.14% 13 0.47% /cp/
7 18 0.11% 13 0.47% /cp/scripts/alldetails.html
8 18 0.11% 13 0.47% /modlogan/m_usage_200805_003_003.html
9 17 0.10% 12 0.43% /modlogan/m_usage_200503_003_002.html
10 15 0.09% 11 0.40% /cp/scripts/

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 1504 8.80% 504 4.12% 2060 3.34% 6 0.19% fa.df.5546.static.theplanet.com
2 1018 5.95% 999 8.16% 4174 6.78% 44 1.42% crawl-66-249-68-88.googlebot.com
3 1000 5.85% 635 5.18% 9823 15.95% 145 4.67% crawl-66-249-68-149.googlebot.com
4 973 5.69% 962 7.85% 3885 6.31% 18 0.58% crawl-66-249-68-162.googlebot.com
5 885 5.18% 867 7.08% 4977 8.08% 133 4.28% crawl-2c.cuil.com
6 788 4.61% 773 6.31% 3091 5.02% 34 1.09% crawl-66-249-71-50.googlebot.com
7 417 2.44% 168 1.37% 558 0.91% 2 0.06% 206.225.10.140.static
8 367 2.15% 367 3.00% 399 0.65% 54 1.74% arrow.phasedns.net
9 360 2.11% 150 1.22% 1550 2.52% 97 3.12% crawl-12.cuill.com
10 346 2.02% 346 2.83% 376 0.61% 58 1.87% dingo.hostrack.com
11 345 2.02% 345 2.82% 1869 3.03% 49 1.58% 647760.ds.nac.net
12 343 2.01% 343 2.80% 1705 2.77% 63 2.03% 616817.ds.nac.net
13 297 1.74% 297 2.43% 323 0.52% 54 1.74% blizzard.ionhosting.com
14 267 1.56% 215 1.76% 2591 4.21% 157 5.05% crawl-66-249-68-148.googlebot.com
15 265 1.55% 240 1.96% 1934 3.14% 28 0.90% crawl-66-249-68-117.googlebot.com
16 263 1.54% 196 1.60% 1774 2.88% 116 3.73% crawl-14.cuill.com
17 221 1.29% 109 0.89% 287 0.47% 1 0.03% mail.s-way.com.au
18 219 1.28% 219 1.79% 238 0.39% 40 1.29% fuzzy.cirtexhosting.com
19 213 1.25% 213 1.74% 232 0.38% 17 0.55% pluto.4dwebhosting.com
20 212 1.24% 212 1.73% 876 1.42% 31 1.00% 35165.ds.nac.net
21 211 1.23% 193 1.58% 718 1.17% 87 2.80% crawl-66-249-67-185.googlebot.com
22 201 1.18% 186 1.52% 2357 3.83% 68 2.19% crawl-66-249-68-186.googlebot.com
23 197 1.15% 168 1.37% 839 1.36% 109 3.51% crawl-66-249-68-87.googlebot.com
24 195 1.14% 195 1.59% 212 0.34% 25 0.80% 204.14.110.100
25 195 1.14% 164 1.34% 1064 1.73% 67 2.16% crawl-13.cuill.com
26 180 1.05% 148 1.21% 883 1.43% 95 3.06% crawl-16c.cuil.com
27 158 0.92% 16 0.13% 232 0.38% 12 0.39% 41.210.252.11
28 147 0.86% 147 1.20% 160 0.26% 39 1.26% king.host-care.com
29 138 0.81% 107 0.87% 580 0.94% 74 2.38% crawl-66-249-68-50.googlebot.com
30 127 0.74% 64 0.52% 744 1.21% 41 1.32% crawl-66-249-71-184.googlebot.com

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 5.85% 635 5.18% 9823 15.95% 145 4.67% crawl-66-249-68-149.googlebot.com
2 885 5.18% 867 7.08% 4977 8.08% 133 4.28% crawl-2c.cuil.com
3 1018 5.95% 999 8.16% 4174 6.78% 44 1.42% crawl-66-249-68-88.googlebot.com
4 973 5.69% 962 7.85% 3885 6.31% 18 0.58% crawl-66-249-68-162.googlebot.com
5 788 4.61% 773 6.31% 3091 5.02% 34 1.09% crawl-66-249-71-50.googlebot.com
6 267 1.56% 215 1.76% 2591 4.21% 157 5.05% crawl-66-249-68-148.googlebot.com
7 201 1.18% 186 1.52% 2357 3.83% 68 2.19% crawl-66-249-68-186.googlebot.com
8 1504 8.80% 504 4.12% 2060 3.34% 6 0.19% fa.df.5546.static.theplanet.com
9 265 1.55% 240 1.96% 1934 3.14% 28 0.90% crawl-66-249-68-117.googlebot.com
10 345 2.02% 345 2.82% 1869 3.03% 49 1.58% 647760.ds.nac.net

Top 30 of 78 Total Referrers
# Hits Referrer
1 9712 56.80% - (Direct Request)
2 1047 6.12% http://google.com/search
3 377 2.20% http://roundandbrownreview.info/
4 234 1.37% http://latina-pussy.brunettes4u.com/
5 231 1.35% http://xxx-porn-black.brunettes4u.com/
6 224 1.31% http://bang-bus.brunettes4u.com/
7 221 1.29% http://amateur-sex-teens.21yold.com/
8 220 1.29% http://sexy-teens.21yold.com/
9 219 1.28% http://milf-hunter.50milfs.com/
10 218 1.28% http://busty-asian-girls.mrasianporn.com/
11 217 1.27% http://amateur-sex-vids.21yold.com/
12 200 1.17% http://4ulx97qd6.fokrello.blogsite.org/
13 200 1.17% http://9nsv1jky2.getrelac.dontexist.org/
14 200 1.17% http://ahcfscm4s.trdarfevg.homelinux.net/
15 200 1.17% http://kdth8gsoe.monlafua.getmyip.com/
16 200 1.17% http://zgl1i4uor.getwrolvi.dontexist.org/
17 198 1.16% http://sbk264f3g.debosh.info/
18 196 1.15% http://ub78yg45y.atlac.us/
19 171 1.00% http://s1fez6ghi.atlac.us/
20 170 0.99% http://v4vpsx646.pressplit.info/
21 166 0.97% http://ts3osf1o2.atlac.us/
22 163 0.95% http://rnrpfqm83.trankum.info/
23 150 0.88% http://bangbros-pass.com/
24 144 0.84% http://www.bigtitpatrolbig.com/
25 141 0.82% http://bigassparade.info/
26 141 0.82% http://mr-big-dicks-hot-chicks.net/
27 131 0.77% http://www.ultravideostream.org/
28 114 0.67% http://coalclause.info/banat-arab-sxs-video-arabic-girls.html
29 110 0.64% http://www.dames-club.org/
30 106 0.62% http://coalclause.info/brazerscom.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 101 11.73% nortan antivirus crack
2 100 11.61% animal con monkey testing
3 100 11.61% new york state office of homeland security
4 100 11.61% north american industry classification system naics
5 100 11.61% texas association of realtors lease application
6 99 11.50% carney richardson studios
7 94 10.92% symantec antivirus virus
8 57 6.62% ohio ems division
9 55 6.39% washington manual palm
10 42 4.88% ohio material handling
11 12 1.39% pine lake stove
12 1 0.12% herfirstlesbiansexxx.net

Top 15 of 117 Total User Agents
# Hits User Agent
1 3790 22.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 3329 19.47% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 2737 16.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2579 15.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2076 12.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 461 2.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 432 2.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 337 1.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 309 1.81% Mozilla/5.0
10 240 1.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 210 1.23% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
12 78 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 55 0.32% Mozilla/4.0 (compatible;)
14 37 0.22% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 35 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 12101 70.77% 9001 73.50% 51098 82.96% US Commercial
2 1826 10.68% 705 5.76% 2479 4.03% Unresolved/Unknown
3 1776 10.39% 1529 12.48% 6172 10.02% Network
4 432 2.53% 432 3.53% 470 0.76% Austria
5 351 2.05% 344 2.81% 385 0.62% Netherlands
6 227 1.33% 109 0.89% 297 0.48% Australia
7 97 0.57% 37 0.30% 130 0.21% Brazil
8 60 0.35% 26 0.21% 80 0.13% Moldova
9 50 0.29% 26 0.21% 134 0.22% Japan
10 39 0.23% 7 0.06% 56 0.09% Non-Profit Organization
11 23 0.13% 19 0.16% 27 0.04% United Arab Emirates
12 20 0.12% 1 0.01% 131 0.21% Germany
13 19 0.11% 0 0.00% 29 0.05% Colombia
14 10 0.06% 3 0.02% 14 0.02% Taiwan
15 9 0.05% 4 0.03% 12 0.02% Bulgaria
16 9 0.05% 0 0.00% 14 0.02% Poland
17 8 0.05% 0 0.00% 12 0.02% Canada
18 5 0.03% 2 0.02% 6 0.01% Russian Federation
19 5 0.03% 0 0.00% 8 0.01% United Kingdom
20 4 0.02% 0 0.00% 6 0.01% Switzerland
21 4 0.02% 0 0.00% 6 0.01% Italy
22 3 0.02% 0 0.00% 5 0.01% Denmark
23 3 0.02% 2 0.02% 4 0.01% India
24 3 0.02% 1 0.01% 4 0.01% Morocco
25 3 0.02% 0 0.00% 5 0.01% New Zealand (Aotearoa)
26 3 0.02% 1 0.01% 4 0.01% Slovak Republic
27 2 0.01% 1 0.01% 3 0.00% Finland
28 2 0.01% 0 0.00% 3 0.00% Hungary
29 1 0.01% 0 0.00% 0 0.00% US Educational
30 1 0.01% 0 0.00% 2 0.00% China


Generated by Webalizer Version 2.01