Usage Statistics for markwilley.com

Summary Period: April 2007
Generated 02-May-2007 02:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 11273
Total Files 10777
Total Pages 10782
Total Visits 995
Total KBytes 33244
Total Unique Sites 323
Total Unique URLs 242
Total Unique Referrers 818
Total Unique User Agents 38
. Avg Max
Hits per Hour 15 951
Hits per Day 375 3327
Files per Day 359 3316
Pages per Day 359 3320
Visits per Day 33 83
KBytes per Day 1108 13003
Hits by Response Code
Code 200 - OK 10777
Code 301 - Moved Permanently 2
Code 304 - Not Modified 46
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 439
Code 408 - Request Timeout 2

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 101 0.90% 80 0.74% 74 0.69% 41 4.12% 28 8.67% 80 0.24%
2 446 3.96% 403 3.74% 398 3.69% 62 6.23% 55 17.03% 745 2.24%
3 107 0.95% 80 0.74% 82 0.76% 31 3.12% 28 8.67% 343 1.03%
4 111 0.98% 94 0.87% 91 0.84% 33 3.32% 20 6.19% 315 0.95%
5 96 0.85% 90 0.84% 90 0.83% 26 2.61% 9 2.79% 131 0.39%
6 144 1.28% 84 0.78% 94 0.87% 23 2.31% 7 2.17% 25 0.07%
7 93 0.82% 91 0.84% 91 0.84% 15 1.51% 6 1.86% 98 0.30%
8 148 1.31% 140 1.30% 142 1.32% 21 2.11% 9 2.79% 1459 4.39%
9 95 0.84% 90 0.84% 91 0.84% 23 2.31% 11 3.41% 514 1.55%
10 171 1.52% 138 1.28% 136 1.26% 40 4.02% 16 4.95% 589 1.77%
11 126 1.12% 103 0.96% 110 1.02% 45 4.52% 21 6.50% 109 0.33%
12 123 1.09% 103 0.96% 99 0.92% 29 2.91% 14 4.33% 108 0.33%
13 232 2.06% 199 1.85% 203 1.88% 35 3.52% 25 7.74% 157 0.47%
14 362 3.21% 352 3.27% 349 3.24% 44 4.42% 29 8.98% 495 1.49%
15 3327 29.51% 3316 30.77% 3320 30.79% 83 8.34% 28 8.67% 13003 39.11%
16 660 5.85% 644 5.98% 638 5.92% 66 6.63% 17 5.26% 8151 24.52%
17 243 2.16% 234 2.17% 238 2.21% 45 4.52% 21 6.50% 505 1.52%
18 273 2.42% 261 2.42% 264 2.45% 39 3.92% 27 8.36% 416 1.25%
19 75 0.67% 66 0.61% 67 0.62% 17 1.71% 10 3.10% 299 0.90%
20 52 0.46% 45 0.42% 47 0.44% 17 1.71% 7 2.17% 16 0.05%
21 116 1.03% 96 0.89% 98 0.91% 36 3.62% 17 5.26% 257 0.77%
22 109 0.97% 93 0.86% 87 0.81% 27 2.71% 9 2.79% 40 0.12%
23 90 0.80% 83 0.77% 80 0.74% 23 2.31% 10 3.10% 119 0.36%
24 97 0.86% 90 0.84% 83 0.77% 27 2.71% 17 5.26% 684 2.06%
25 83 0.74% 77 0.71% 78 0.72% 20 2.01% 7 2.17% 231 0.69%
26 92 0.82% 83 0.77% 85 0.79% 24 2.41% 11 3.41% 24 0.07%
27 94 0.83% 87 0.81% 87 0.81% 27 2.71% 12 3.72% 119 0.36%
28 89 0.79% 82 0.76% 83 0.77% 24 2.41% 10 3.10% 133 0.40%
29 2246 19.92% 2210 20.51% 2210 20.50% 37 3.72% 21 6.50% 2556 7.69%
30 1272 11.28% 1263 11.72% 1267 11.75% 38 3.82% 18 5.57% 1522 4.58%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 908 8.05% 30 900 8.35% 30 901 8.36% 51 1516 4.56%
1 26 788 6.99% 25 768 7.13% 25 771 7.15% 52 1553 4.67%
2 10 301 2.67% 9 283 2.63% 9 285 2.64% 31 942 2.83%
3 6 185 1.64% 5 167 1.55% 5 169 1.57% 43 1298 3.90%
4 6 184 1.63% 4 145 1.35% 4 149 1.38% 26 793 2.38%
5 5 162 1.44% 4 146 1.35% 4 148 1.37% 25 743 2.23%
6 6 202 1.79% 6 187 1.74% 6 182 1.69% 34 1006 3.03%
7 7 232 2.06% 6 202 1.87% 6 193 1.79% 28 841 2.53%
8 8 262 2.32% 8 244 2.26% 8 243 2.25% 35 1058 3.18%
9 15 452 4.01% 13 416 3.86% 13 417 3.87% 54 1622 4.88%
10 11 341 3.02% 11 332 3.08% 11 333 3.09% 50 1505 4.53%
11 14 435 3.86% 13 392 3.64% 12 388 3.60% 94 2831 8.52%
12 10 309 2.74% 9 281 2.61% 9 284 2.63% 32 969 2.91%
13 12 382 3.39% 12 361 3.35% 11 356 3.30% 32 948 2.85%
14 12 365 3.24% 11 350 3.25% 11 352 3.26% 37 1124 3.38%
15 13 400 3.55% 12 385 3.57% 12 384 3.56% 48 1442 4.34%
16 11 356 3.16% 11 341 3.16% 11 343 3.18% 37 1109 3.34%
17 12 368 3.26% 11 350 3.25% 11 353 3.27% 57 1724 5.19%
18 12 379 3.36% 12 363 3.37% 12 365 3.39% 39 1164 3.50%
19 11 341 3.02% 11 333 3.09% 11 334 3.10% 33 987 2.97%
20 12 383 3.40% 11 352 3.27% 11 352 3.26% 40 1197 3.60%
21 23 692 6.14% 22 682 6.33% 22 684 6.34% 48 1443 4.34%
22 53 1611 14.29% 53 1592 14.77% 53 1595 14.79% 101 3017 9.08%
23 41 1235 10.96% 40 1205 11.18% 40 1201 11.14% 80 2412 7.26%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 10174 90.25% 8654 26.03% /
2 209 1.85% 21098 63.46% /webalizer/usage_200704.html
3 17 0.15% 2 0.01% /icons/blank.gif
4 16 0.14% 3 0.01% /icons/back.gif
5 16 0.14% 3 0.01% /icons/folder.gif
6 16 0.14% 3 0.01% /icons/text.gif
7 11 0.10% 111 0.33% /modlogan/
8 9 0.08% 102 0.31% /login.html
9 9 0.08% 87 0.26% /webalizer/
10 6 0.05% 32 0.10% /modlogan/m_usage_200704_003_001.html
11 5 0.04% 57 0.17% /cp/
12 5 0.04% 3 0.01% /modlogan/m_usage_200703_002_001.html
13 5 0.04% 222 0.67% /webalizer/usage_200612.html
14 4 0.04% 3 0.01% /cp/scripts/alldetails.html
15 4 0.04% 12 0.04% /modlogan/m_usage_200504_000_000.html
16 4 0.04% 14 0.04% /modlogan/m_usage_200504_001_004.html
17 4 0.04% 12 0.04% /modlogan/m_usage_200605_000_000.html
18 4 0.04% 7 0.02% /modlogan/m_usage_200606_001_003.html
19 4 0.04% 4 0.01% /modlogan/m_usage_200607_001_002.html
20 4 0.04% 4 0.01% /modlogan/m_usage_200703_001_003.html
21 4 0.04% 2 0.01% /modlogan/m_usage_200703_003_002.html
22 3 0.03% 3 0.01% /modlogan/m_usage_200504_002_003.html
23 3 0.03% 9 0.03% /modlogan/m_usage_200507_000_000.html
24 3 0.03% 9 0.03% /modlogan/m_usage_200508_000_000.html
25 3 0.03% 4 0.01% /modlogan/m_usage_200510_001_002.html
26 3 0.03% 9 0.03% /modlogan/m_usage_200601_000_000.html
27 3 0.03% 9 0.03% /modlogan/m_usage_200602_000_000.html
28 3 0.03% 2 0.01% /modlogan/m_usage_200603_002_004.html
29 3 0.03% 4 0.01% /modlogan/m_usage_200604_001_002.html
30 3 0.03% 9 0.03% /modlogan/m_usage_200609_000_000.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 209 1.85% 21098 63.46% /webalizer/usage_200704.html
2 10174 90.25% 8654 26.03% /
3 3 0.03% 273 0.82% /webalizer/usage_200609.html
4 5 0.04% 222 0.67% /webalizer/usage_200612.html
5 2 0.02% 208 0.62% /webalizer/usage_200703.html
6 2 0.02% 198 0.60% /webalizer/usage_200701.html
7 2 0.02% 178 0.53% /webalizer/usage_200608.html
8 2 0.02% 176 0.53% /webalizer/usage_200605.html
9 2 0.02% 174 0.52% /webalizer/usage_200607.html
10 2 0.02% 173 0.52% /webalizer/usage_200606.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 10174 90.25% 624 63.74% /
2 209 1.85% 110 11.24% /webalizer/usage_200704.html
3 11 0.10% 5 0.51% /modlogan/
4 6 0.05% 5 0.51% /modlogan/m_usage_200704_003_001.html
5 9 0.08% 5 0.51% /webalizer/
6 9 0.08% 4 0.41% /login.html
7 4 0.04% 4 0.41% /modlogan/m_usage_200504_001_004.html
8 4 0.04% 4 0.41% /modlogan/m_usage_200606_001_003.html
9 4 0.04% 4 0.41% /modlogan/m_usage_200607_001_002.html
10 5 0.04% 4 0.41% /webalizer/usage_200612.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 10174 90.25% 660 67.62% /
2 209 1.85% 66 6.76% /webalizer/usage_200704.html
3 9 0.08% 7 0.72% /webalizer/
4 9 0.08% 6 0.61% /login.html
5 6 0.05% 5 0.51% /modlogan/m_usage_200704_003_001.html
6 11 0.10% 4 0.41% /modlogan/
7 4 0.04% 4 0.41% /modlogan/m_usage_200606_001_003.html
8 5 0.04% 4 0.41% /modlogan/m_usage_200703_002_001.html
9 5 0.04% 4 0.41% /webalizer/usage_200612.html
10 4 0.04% 3 0.31% /cp/scripts/alldetails.html

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 2178 19.32% 2178 20.21% 0 0.00% 458 46.03% 118.62.kntelecom-pts-gts-cz.upl.cz
2 1299 11.52% 1299 12.05% 7321 22.02% 23 2.31% 67.55.76.101
3 1294 11.48% 1294 12.01% 6813 20.50% 23 2.31% 209.200.51.220
4 949 8.42% 949 8.81% 6044 18.18% 20 2.01% 69.42.74.85.tungsten-enterprises.com
5 933 8.28% 933 8.66% 1015 3.05% 1 0.10% unknown.ord.scnet.net
6 542 4.81% 542 5.03% 590 1.77% 1 0.10% 2.ae.344a.static.theplanet.com
7 507 4.50% 507 4.70% 552 1.66% 1 0.10% 204.14.110.100
8 275 2.44% 275 2.55% 299 0.90% 1 0.10% 35251.ds.nac.net
9 275 2.44% 275 2.55% 299 0.90% 1 0.10% 615293.ds.nac.net
10 256 2.27% 256 2.38% 278 0.84% 5 0.50% ganymede.cleverdot.com
11 255 2.26% 255 2.37% 277 0.83% 1 0.10% ns71.serverquality.com
12 250 2.22% 250 2.32% 272 0.82% 1 0.10% 616768.ds.nac.net
13 166 1.47% 116 1.08% 1204 3.62% 83 8.34% crawl-66-249-72-68.googlebot.com
14 100 0.89% 100 0.93% 108 0.32% 1 0.10% 124.105.77.6
15 100 0.89% 100 0.93% 108 0.32% 1 0.10% 190-39-101-30.dyn.dsl.cantv.net
16 63 0.56% 63 0.58% 68 0.20% 1 0.10% egl122.internetdsl.tpnet.pl
17 58 0.51% 0 0.00% 17 0.05% 1 0.10% maternitateag.mediasat.ro
18 51 0.45% 50 0.46% 1265 3.81% 1 0.10% 38.100.41.107
19 50 0.44% 0 0.00% 13 0.04% 0 0.00% lj612530.inktomisearch.com
20 46 0.41% 20 0.19% 287 0.86% 23 2.31% crawl-66-249-72-37.googlebot.com
21 37 0.33% 37 0.34% 40 0.12% 1 0.10% host226-188.crowley.pl
22 32 0.28% 32 0.30% 135 0.41% 1 0.10% 66.90.103.105
23 28 0.25% 0 0.00% 8 0.02% 0 0.00% lj612531.inktomisearch.com
24 27 0.24% 13 0.12% 54 0.16% 1 0.10% dialup-4.142.222.252.dial1.chicago1.level3.net
25 27 0.24% 0 0.00% 8 0.02% 1 0.10% jusystem.ecstore.co.kr
26 27 0.24% 27 0.25% 29 0.09% 2 0.20% p54b37227.dip.t-dialin.net
27 23 0.20% 0 0.00% 6 0.02% 0 0.00% lj612533.inktomisearch.com
28 23 0.20% 12 0.11% 53 0.16% 1 0.10% mb135-pc-20.cl.msu.edu
29 20 0.18% 0 0.00% 5 0.02% 0 0.00% lj612528.inktomisearch.com
30 20 0.18% 0 0.00% 5 0.02% 0 0.00% lj612532.inktomisearch.com

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1299 11.52% 1299 12.05% 7321 22.02% 23 2.31% 67.55.76.101
2 1294 11.48% 1294 12.01% 6813 20.50% 23 2.31% 209.200.51.220
3 949 8.42% 949 8.81% 6044 18.18% 20 2.01% 69.42.74.85.tungsten-enterprises.com
4 51 0.45% 50 0.46% 1265 3.81% 1 0.10% 38.100.41.107
5 166 1.47% 116 1.08% 1204 3.62% 83 8.34% crawl-66-249-72-68.googlebot.com
6 933 8.28% 933 8.66% 1015 3.05% 1 0.10% unknown.ord.scnet.net
7 542 4.81% 542 5.03% 590 1.77% 1 0.10% 2.ae.344a.static.theplanet.com
8 507 4.50% 507 4.70% 552 1.66% 1 0.10% 204.14.110.100
9 4 0.04% 4 0.04% 378 1.14% 4 0.40% 69.31.85.146
10 275 2.44% 275 2.55% 299 0.90% 1 0.10% 35251.ds.nac.net

Top 30 of 818 Total Referrers
# Hits Referrer
1 3574 31.70% http://www.statusrank.com/
2 832 7.38% - (Direct Request)
3 138 1.22% http://backseatbangers-review.info/
4 135 1.20% http://hot-squirt.com/
5 134 1.19% http://clubseventeen-review.com/
6 134 1.19% http://mikeinbrazil-review.com/
7 133 1.18% http://bigsausagepizza-big.com/big-sausage-pizza.html
8 133 1.18% http://blackwow.net/
9 132 1.17% http://bang-real.com/
10 132 1.17% http://bangbros-review.com/
11 132 1.17% http://hardcore-naughty.com/
12 132 1.17% http://milfcruiser-review.com/
13 131 1.16% http://bigsausagepizza-big.com/
14 131 1.16% http://chewsasianbeaver.net/
15 131 1.16% http://extremeasses-review.com/
16 131 1.16% http://milfterm.com/
17 131 1.16% http://teenhitchhikers-review.com/
18 131 1.16% http://ttfu.net/
19 131 1.16% http://ttmoda.com/
20 131 1.16% http://tugjobs-review.com/
21 130 1.15% http://2chicks1dick2.com/
22 130 1.15% http://40inchplus-review.com/
23 130 1.15% http://acaptain.com/
24 130 1.15% http://castingcouchteens-review.com/
25 130 1.15% http://herfirstlesbiansex-2.com/
26 130 1.15% http://littleapril-review.com/
27 130 1.15% http://mikesapartment-review.com/
28 112 0.99% http://russia-online-215.blogspot.com
29 112 0.99% http://russia-online-216.blogspot.com
30 112 0.99% http://russia-online-219.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage_200704.html

Top 15 of 38 Total User Agents
# Hits User Agent
1 5473 48.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2843 25.22% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
3 731 6.48% Mozilla/5.0+(compatible;+Statusrank robot/2.1;++http://www.st
4 364 3.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 233 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 124 1.10% MSIE 4.0 (Win95)
7 120 1.06% Mozilla/3.0 (WinNT; I)
8 118 1.05% Mozilla/4.01 [en](Win95;I)
9 112 0.99% Mozilla/5.0
10 111 0.98% Opera/5.0 (Linux 2.0.38 i386; U) [en]
11 108 0.96% Opera/7.x (Windows NT 5.1; U) [en]
12 104 0.92% SlimBrowser
13 100 0.89% Opera/6.x (Linux 2.4.8-26mdk i686; U) ?[en]
14 65 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 58 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for April 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3326 29.50% 3318 30.79% 18350 55.20% Unresolved/Unknown
2 2851 25.29% 2787 25.86% 3299 9.92% Network
3 2666 23.65% 2351 21.81% 10797 32.48% US Commercial
4 2184 19.37% 2184 20.27% 582 1.75% Czech Republic
5 100 0.89% 100 0.93% 108 0.32% Poland
6 58 0.51% 0 0.00% 17 0.05% Romania
7 47 0.42% 29 0.27% 73 0.22% US Educational
8 27 0.24% 0 0.00% 8 0.02% Korea (South)
9 10 0.09% 5 0.05% 7 0.02% Seychelles
10 3 0.03% 2 0.02% 2 0.01% Canada
11 1 0.01% 1 0.01% 1 0.00% Brazil


Generated by Webalizer Version 2.01