
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1068 | 855 | 990 | 137 | 404 | 132359 | 4271 | 30697 | 26510 | 33129 |
| Jun 2010 | 1817 | 1684 | 1734 | 113 | 557 | 93874 | 3412 | 52029 | 50532 | 54535 |
| May 2010 | 1491 | 1326 | 1340 | 101 | 647 | 70606 | 3151 | 41556 | 41121 | 46246 |
| Apr 2010 | 1429 | 1304 | 1268 | 90 | 700 | 79489 | 2727 | 38065 | 39137 | 42884 |
| Mar 2010 | 1521 | 1406 | 1384 | 113 | 779 | 86736 | 3524 | 42933 | 43615 | 47152 |
| Feb 2010 | 1543 | 1433 | 1346 | 101 | 947 | 75794 | 2851 | 37707 | 40135 | 43230 |
| Jan 2010 | 1931 | 1776 | 1837 | 99 | 1241 | 149617 | 3085 | 56957 | 55073 | 59883 |
| Dec 2009 | 791 | 682 | 713 | 89 | 733 | 184887 | 2788 | 22128 | 21155 | 24532 |
| Nov 2009 | 511 | 399 | 431 | 75 | 551 | 63144 | 2260 | 12958 | 11983 | 15333 |
| Oct 2009 | 461 | 369 | 393 | 84 | 540 | 58280 | 2628 | 12211 | 11464 | 14299 |
| Sep 2009 | 615 | 520 | 522 | 82 | 522 | 74759 | 2467 | 15676 | 15610 | 18456 |
| Aug 2009 | 623 | 503 | 549 | 104 | 598 | 81178 | 3239 | 17042 | 15622 | 19334 |
| Totals | 1150723 | 36403 | 379959 | 371957 | 419013 | |||||
| Generated by Webalizer Version 2.01 |