Usage Statistics for markwilley.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:31 CST

Usage summary for markwilley.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 236 135 167 80 120 4614 402 837 675 1181
Dec 2008 493 362 414 98 425 66994 3061 12862 11244 15292
Nov 2008 445 341 379 47 456 71375 1419 11383 10239 13369
Oct 2008 587 493 518 37 383 101410 1176 16058 15299 18225
Sep 2008 505 394 434 48 337 49142 1463 13024 11828 15163
Aug 2008 354 311 310 29 300 46481 921 9631 9645 11001
Jul 2008 195 161 165 31 300 56646 963 5117 5019 6068
Jun 2008 286 219 235 42 387 58132 1260 7078 6574 8609
May 2008 241 196 208 34 488 38364 1074 6454 6105 7496
Apr 2008 50 30 35 12 231 8161 389 1075 912 1515
Mar 2008 220 155 169 28 538 46070 893 5239 4828 6830
Feb 2008 103 85 89 10 151 21571 298 2587 2478 2987
Totals 568960 13319 91345 84846 107736


Generated by Webalizer Version 2.01