Statistics for markwilley.com
Generated at: 02:47:12 01/06/09
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jan 2009 | 235 | 135 | 134 | 91 | 923 | 1178 | 675 | 670 | 457 | 4614 |
| Dec 2008 | 493 | 362 | 356 | 109 | 2161 | 15290 | 11244 | 11048 | 3379 | 66994 |
| Nov 2008 | 445 | 341 | 339 | 58 | 2380 | 13374 | 10244 | 10188 | 1765 | 71400 |
| Oct 2008 | 587 | 493 | 490 | 46 | 3271 | 18223 | 15299 | 15192 | 1439 | 101409 |
| Sep 2008 | 548 | 435 | 427 | 59 | 1724 | 16450 | 13066 | 12816 | 1798 | 51714 |
| Aug 2008 | 354 | 311 | 302 | 35 | 1499 | 11001 | 9645 | 9367 | 1108 | 46481 |
| Jul 2008 | 195 | 161 | 158 | 38 | 1827 | 6067 | 5019 | 4917 | 1188 | 56646 |
| Jun 2008 | 287 | 219 | 217 | 50 | 1938 | 8612 | 6576 | 6522 | 1520 | 58143 |
| May 2008 | 241 | 196 | 195 | 40 | 1238 | 7496 | 6105 | 6066 | 1254 | 38364 |
| Apr 2008 | 50 | 30 | 30 | 17 | 272 | 1519 | 918 | 904 | 534 | 8174 |
| Mar 2008 | 220 | 155 | 145 | 34 | 1486 | 6830 | 4828 | 4497 | 1058 | 46070 |
| Feb 2008 | 104 | 85 | 84 | 13 | 746 | 3020 | 2493 | 2455 | 388 | 21635 |
| Jan 2008 | 52 | 38 | 38 | 12 | 817 | 1631 | 1204 | 1182 | 394 | 25330 |
| Dec 2007 | 29 | 20 | 18 | 10 | 1036 | 899 | 627 | 577 | 325 | 32125 |
| Nov 2007 | 123 | 101 | 98 | 19 | 540 | 3700 | 3049 | 2950 | 577 | 16199 |
| Oct 2007 | 110 | 82 | 81 | 15 | 381 | 3430 | 2558 | 2531 | 469 | 11796 |
| Sep 2007 | 170 | 133 | 131 | 11 | 366 | 5123 | 3996 | 3939 | 357 | 10967 |
| Aug 2007 | 174 | 146 | 145 | 16 | 321 | 5414 | 4532 | 4500 | 503 | 9963 |
| Jul 2007 | 144 | 110 | 108 | 19 | 1235 | 4471 | 3417 | 3368 | 607 | 38289 |
| Jun 2007 | 103 | 71 | 70 | 19 | 289 | 3102 | 2154 | 2115 | 576 | 8659 |
| May 2007 | 139 | 123 | 121 | 18 | 497 | 4327 | 3831 | 3759 | 581 | 15410 |
| Apr 2007 | 375 | 359 | 356 | 39 | 1108 | 11271 | 10777 | 10706 | 1198 | 33244 |
| Mar 2007 | 193 | 182 | 180 | 30 | 250 | 6007 | 5646 | 5588 | 940 | 7737 |
| Feb 2007 | 111 | 80 | 73 | 36 | 231 | 3128 | 2256 | 2064 | 1022 | 6471 |
| Jan 2007 | 104 | 64 | 60 | 40 | 313 | 3233 | 1992 | 1881 | 1254 | 9712 |
| Dec 2006 | 65 | 31 | 28 | 50 | 326 | 2023 | 963 | 898 | 1577 | 10102 |
| Nov 2006 | 67 | 51 | 46 | 8 | 1437 | 2022 | 1550 | 1390 | 266 | 43118 |
| Oct 2006 | 11 | 5 | 2 | 4 | 930 | 370 | 184 | 84 | 148 | 28823 |
| Sep 2006 | 11 | 5 | 2 | 4 | 571 | 338 | 151 | 75 | 136 | 17116 |
| Aug 2006 | 9 | 4 | 2 | 3 | 740 | 302 | 141 | 62 | 113 | 22946 |
| Jul 2006 | 10 | 4 | 2 | 3 | 585 | 311 | 135 | 65 | 111 | 18150 |
| Jun 2006 | 11 | 4 | 2 | 4 | 552 | 336 | 134 | 72 | 126 | 16574 |
| May 2006 | 13 | 4 | 2 | 4 | 584 | 433 | 128 | 66 | 137 | 18111 |
| Apr 2006 | 13 | 5 | 2 | 4 | 996 | 391 | 174 | 68 | 123 | 29877 |
| Mar 2006 | 14 | 7 | 3 | 5 | 1059 | 453 | 217 | 98 | 156 | 32824 |
| Feb 2006 | 15 | 3 | 1 | 3 | 349 | 444 | 92 | 55 | 102 | 9782 |
| Jan 2006 | 17 | 5 | 2 | 4 | 788 | 532 | 164 | 79 | 144 | 24442 |
| Dec 2005 | 15 | 2 | 2 | 3 | 127 | 489 | 83 | 65 | 120 | 3933 |
| Nov 2005 | 12 | 5 | 3 | 4 | 766 | 368 | 172 | 90 | 120 | 22989 |
| Oct 2005 | 8 | 6 | 3 | 3 | 860 | 270 | 188 | 97 | 119 | 26654 |
| Sep 2005 | 9 | 7 | 5 | 5 | 629 | 295 | 219 | 153 | 169 | 18874 |
| Aug 2005 | 7 | 5 | 2 | 3 | 621 | 242 | 160 | 85 | 110 | 19246 |
| Jul 2005 | 10 | 5 | 4 | 4 | 364 | 338 | 177 | 136 | 149 | 11279 |
| Jun 2005 | 6 | 4 | 2 | 3 | 447 | 207 | 130 | 85 | 113 | 13399 |
| May 2005 | 6 | 3 | 1 | 2 | 388 | 188 | 102 | 52 | 85 | 12029 |
| Apr 2005 | 5 | 3 | 1 | 2 | 326 | 152 | 90 | 56 | 77 | 9468 |
| Mar 2005 | 2 | 0 | 0 | 0 | 40 | 63 | 18 | 13 | 15 | 1242 |

Output generated by modlogan 0.5.7